Row Wrapper 2
Calypso Resort 705W
Capacity
About
Calypso Beach Resort condo rental 705W in Panama City Beach by Panhandle Getaways is a one bedroom, one and a half bathroom direct beachfront vacation home. Enjoy the private balcony with fantastic views of the beach & gulf. FREE ROUND OF GOLF EACH DAY OF YOUR STAY AND MORE!
FEATURES
* Master with King Bed & Incredible Gulf View
* Private Master Bathroom
* Master Bedroom Private Balcony Access
* Half Bathroom
* Flat Screen TV’S
* Living Area with Queen Sleeper Sofa
* Fully Equipped Kitchen w/Breakfast Bar
* Dining Area with Gulf Views
* Large Balcony with a Direct Beach Front View
* Sleeps 4
ABOUT CALYPSO BEACH RESORT
Calypso Resort & Towers in Panama City Beach, Florida welcomes guests to a fantastic family friendly resort. Calypso boasts incredible gulf front pools and a beautiful private stretch of beach that families visiting can feel rest assured a spot on the beach with plenty of room. Calypso Resort & Towers offers condominium accommodations in a central location within walking distance to the infamous Pier Park.
RESORT AMENITIES
Beachfront
2 Pools with Gulf View
Tiki Bar and Grill
Fitness Center
Front Desk
General Store
Covered Parking
West End of Pcb
Note: Resort fees of $60 for parking (1 vehicle) and $2.50 each for wristbands apply and will be collected after booking. Additional passes may be requested, but cannot be guaranteed due to limited availability.
Features
Amenities
- 24 Hour Security
- 25 Years or Older to Rent
- Balcony
- Beach View
- Beachfront Resort
- Covered Parking
- Elevator/Elevators
- Fire Pit
- Fitness Center
- Fully Equipped Kitchen
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Initial Supplies - Upon Arrival
- Linens Provided
- Parking Fee $60.00 Per Vehicle Due Direct to Resort
- Private Balcony
- Tiki Bar
- Washer/Dryer
Building
- Calypso Beach Resort
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 $232 /nt | 29 $244 /nt | 30 $246 /nt |
| 31 $242 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $249 /nt | 2 $249 /nt | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 $280 /nt | 13 $287 /nt |
| 14 $285 /nt | 15 | 16 | 17 | 18 | 19 $302 /nt | 20 $302 /nt |
| 21 $284 /nt | 22 $289 /nt | 23 $292 /nt | 24 $304 /nt | 25 $315 /nt | 26 $305 /nt | 27 $301 /nt |
| 28 $282 /nt | 29 $273 /nt | 30 $271 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $280 /nt | 2 $373 /nt | 3 $373 /nt | 4 $377 /nt | |||
| 5 $377 /nt | 6 $280 /nt | 7 $277 /nt | 8 $291 /nt | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $261 /nt | 20 $260 /nt | 21 $256 /nt | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 $249 /nt | 29 $249 /nt | 30 $249 /nt | 31 $269 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $239 /nt | ||||||
| 2 $221 /nt | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 $180 /nt | 11 $172 /nt | 12 $195 /nt | 13 $179 /nt | 14 $176 /nt | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $168 /nt |
| 23 $155 /nt | 24 $147 /nt | 25 $146 /nt | 26 $151 /nt | 27 $162 /nt | 28 $166 /nt | 29 $168 /nt |
| 30 $153 /nt | 31 $143 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $140 /nt | 2 $146 /nt | 3 $166 /nt | 4 $165 /nt | 5 $163 /nt | ||
| 6 $162 /nt | 7 $160 /nt | 8 $158 /nt | 9 $140 /nt | 10 $147 /nt | 11 $143 /nt | 12 $136 /nt |
| 13 $132 /nt | 14 $132 /nt | 15 $130 /nt | 16 $130 /nt | 17 $133 /nt | 18 $132 /nt | 19 $131 /nt |
| 20 $122 /nt | 21 $119 /nt | 22 $120 /nt | 23 $122 /nt | 24 $126 /nt | 25 $129 /nt | 26 $129 /nt |
| 27 $120 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $129 /nt | 2 $139 /nt | 3 $141 /nt | ||||
| 4 $138 /nt | 5 $136 /nt | 6 $135 /nt | 7 $138 /nt | 8 $142 /nt | 9 $146 /nt | 10 $142 /nt |
| 11 $140 /nt | 12 $142 /nt | 13 $142 /nt | 14 $137 /nt | 15 $138 /nt | 16 $139 /nt | 17 $139 /nt |
| 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 | 23 | 24 |
| 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $139 /nt | 31 $139 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $219 /nt |
| 8 $219 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt |
| 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt |
| 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt |
| 29 $159 /nt | 30 $159 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | ||
| 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt |
| 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt |
| 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt |
| 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt | 31 $199 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $199 /nt | 2 $199 /nt | |||||
| 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt |
| 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt |
| 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt |
| 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
| 31 $179 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $159 /nt | 6 $159 /nt | |
| 7 $149 /nt | 8 $149 /nt | 9 $151 /nt | 10 $153 /nt | 11 $156 /nt | 12 $159 /nt | 13 $160 /nt |
| 14 $163 /nt | 15 $163 /nt | 16 $163 /nt | 17 $163 /nt | 18 $164 /nt | 19 $171 /nt | 20 $174 /nt |
| 21 $162 /nt | 22 $151 /nt | 23 $149 /nt | 24 $150 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt |
| 28 $156 /nt | 29 $153 /nt | 30 $151 /nt | 31 $155 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $160 /nt | 2 $160 /nt | 3 $160 /nt | ||||
| 4 $150 /nt | 5 $150 /nt | 6 $161 /nt | 7 $167 /nt | 8 $174 /nt | 9 $184 /nt | 10 $180 /nt |
| 11 $150 /nt | 12 $145 /nt | 13 $143 /nt | 14 $149 /nt | 15 $167 /nt | 16 $175 /nt | 17 $183 /nt |
| 18 $166 /nt | 19 $228 /nt | 20 $313 /nt | 21 $449 /nt | 22 $449 /nt | 23 $449 /nt | 24 $449 /nt |
| 25 $449 /nt | 26 $449 /nt | 27 $162 /nt | 28 $172 /nt | 29 $189 /nt | 30 $192 /nt | |
