Row Wrapper 2
Calypso Resort 705W
Capacity
About
Calypso Beach Resort condo rental 705W in Panama City Beach by Panhandle Getaways is a one bedroom, one and a half bathroom direct beachfront vacation home. Enjoy the private balcony with fantastic views of the beach & gulf. FREE ROUND OF GOLF EACH DAY OF YOUR STAY AND MORE!
FEATURES
* Master with King Bed & Incredible Gulf View
* Private Master Bathroom
* Master Bedroom Private Balcony Access
* Half Bathroom
* Flat Screen TV’S
* Living Area with Queen Sleeper Sofa
* Fully Equipped Kitchen w/Breakfast Bar
* Dining Area with Gulf Views
* Large Balcony with a Direct Beach Front View
* Sleeps 4
ABOUT CALYPSO BEACH RESORT
Calypso Resort & Towers in Panama City Beach, Florida welcomes guests to a fantastic family friendly resort. Calypso boasts incredible gulf front pools and a beautiful private stretch of beach that families visiting can feel rest assured a spot on the beach with plenty of room. Calypso Resort & Towers offers condominium accommodations in a central location within walking distance to the infamous Pier Park.
RESORT AMENITIES
Beachfront
2 Pools with Gulf View
Tiki Bar and Grill
Fitness Center
Front Desk
General Store
Covered Parking
West End of Pcb
Note: Resort fees of $60 for parking (1 vehicle) and $2.50 each for wristbands apply and will be collected after booking. Additional passes may be requested, but cannot be guaranteed due to limited availability.
Features
Amenities
- 24 Hour Security
- 25 Years or Older to Rent
- Balcony
- Beach View
- Beachfront Resort
- Covered Parking
- Elevator/Elevators
- Fire Pit
- Fitness Center
- Fully Equipped Kitchen
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Initial Supplies - Upon Arrival
- Linens Provided
- Parking Fee $60.00 Per Vehicle Due Direct to Resort
- Private Balcony
- Tiki Bar
- Washer/Dryer
Building
- Calypso Beach Resort
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 $170 /nt | 11 $172 /nt | 12 $170 /nt | 13 $179 /nt | 14 $194 /nt | 15 $202 /nt | 16 $211 /nt |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 $267 /nt | 29 $268 /nt | 30 $273 /nt |
| 31 $266 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $251 /nt | 2 $254 /nt | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 $308 /nt | 13 $315 /nt |
| 14 $315 /nt | 15 | 16 | 17 | 18 | 19 $334 /nt | 20 $335 /nt |
| 21 $315 /nt | 22 $320 /nt | 23 $320 /nt | 24 $333 /nt | 25 $343 /nt | 26 $338 /nt | 27 $332 /nt |
| 28 $314 /nt | 29 $303 /nt | 30 $301 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $309 /nt | 2 $373 /nt | 3 $373 /nt | 4 $377 /nt | |||
| 5 $377 /nt | 6 $321 /nt | 7 $317 /nt | 8 $319 /nt | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $289 /nt | 20 $288 /nt | 21 $287 /nt | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 $265 /nt | 29 $263 /nt | 30 $270 /nt | 31 $269 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $262 /nt | ||||||
| 2 $247 /nt | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 $200 /nt | 11 $193 /nt | 12 $216 /nt | 13 $200 /nt | 14 $195 /nt | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $186 /nt |
| 23 $173 /nt | 24 $165 /nt | 25 $161 /nt | 26 $167 /nt | 27 $180 /nt | 28 $181 /nt | 29 $183 /nt |
| 30 $170 /nt | 31 $159 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $156 /nt | 2 $161 /nt | 3 $185 /nt | 4 $183 /nt | 5 $181 /nt | ||
| 6 $180 /nt | 7 $177 /nt | 8 $175 /nt | 9 $158 /nt | 10 $165 /nt | 11 $159 /nt | 12 $152 /nt |
| 13 $144 /nt | 14 $142 /nt | 15 $140 /nt | 16 $141 /nt | 17 $145 /nt | 18 $149 /nt | 19 $145 /nt |
| 20 $135 /nt | 21 $132 /nt | 22 $133 /nt | 23 $136 /nt | 24 $139 /nt | 25 $142 /nt | 26 $143 /nt |
| 27 $134 /nt | 28 $128 /nt | 29 $126 /nt | 30 $131 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $138 /nt | 2 $146 /nt | 3 $157 /nt | ||||
| 4 $154 /nt | 5 $151 /nt | 6 $151 /nt | 7 $153 /nt | 8 $157 /nt | 9 $162 /nt | 10 $157 /nt |
| 11 $155 /nt | 12 $157 /nt | 13 $155 /nt | 14 $150 /nt | 15 $152 /nt | 16 $142 /nt | 17 $139 /nt |
| 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 | 23 | 24 |
| 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $139 /nt | 31 $139 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $219 /nt |
| 8 $219 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt |
| 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt |
| 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt |
| 29 $159 /nt | 30 $159 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | ||
| 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt |
| 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt |
| 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt |
| 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt | 31 $199 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $199 /nt | 2 $199 /nt | |||||
| 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt |
| 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt |
| 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt |
| 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
| 31 $179 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $150 /nt | 5 $159 /nt | 6 $160 /nt | |
| 7 $162 /nt | 8 $164 /nt | 9 $167 /nt | 10 $170 /nt | 11 $172 /nt | 12 $175 /nt | 13 $178 /nt |
| 14 $180 /nt | 15 $180 /nt | 16 $181 /nt | 17 $180 /nt | 18 $186 /nt | 19 $180 /nt | 20 $191 /nt |
| 21 $178 /nt | 22 $166 /nt | 23 $162 /nt | 24 $168 /nt | 25 $183 /nt | 26 $183 /nt | 27 $183 /nt |
| 28 $174 /nt | 29 $170 /nt | 30 $168 /nt | 31 $172 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $177 /nt | 2 $177 /nt | 3 $177 /nt | ||||
| 4 $167 /nt | 5 $167 /nt | 6 $179 /nt | 7 $188 /nt | 8 $195 /nt | 9 $207 /nt | 10 $203 /nt |
| 11 $166 /nt | 12 $161 /nt | 13 $159 /nt | 14 $165 /nt | 15 $183 /nt | 16 $189 /nt | 17 $190 /nt |
| 18 $182 /nt | 19 $230 /nt | 20 $316 /nt | 21 $449 /nt | 22 $449 /nt | 23 $449 /nt | 24 $449 /nt |
| 25 $449 /nt | 26 $449 /nt | 27 $181 /nt | 28 $189 /nt | 29 $206 /nt | 30 $209 /nt | |
