Row Wrapper 2
Calypso Resort 705W
Capacity
About
Calypso Beach Resort condo rental 705W in Panama City Beach by Panhandle Getaways is a one bedroom, one and a half bathroom direct beachfront vacation home. Enjoy the private balcony with fantastic views of the beach & gulf. FREE ROUND OF GOLF EACH DAY OF YOUR STAY AND MORE!
FEATURES
* Master with King Bed & Incredible Gulf View
* Private Master Bathroom
* Master Bedroom Private Balcony Access
* Half Bathroom
* Flat Screen TV’S
* Living Area with Queen Sleeper Sofa
* Fully Equipped Kitchen w/Breakfast Bar
* Dining Area with Gulf Views
* Large Balcony with a Direct Beach Front View
* Sleeps 4
ABOUT CALYPSO BEACH RESORT
Calypso Resort & Towers in Panama City Beach, Florida welcomes guests to a fantastic family friendly resort. Calypso boasts incredible gulf front pools and a beautiful private stretch of beach that families visiting can feel rest assured a spot on the beach with plenty of room. Calypso Resort & Towers offers condominium accommodations in a central location within walking distance to the infamous Pier Park.
RESORT AMENITIES
Beachfront
2 Pools with Gulf View
Tiki Bar and Grill
Fitness Center
Front Desk
General Store
Covered Parking
West End of Pcb
Note: Resort fees of $60 for parking (1 vehicle) and $2.50 each for wristbands apply and will be collected after booking. Additional passes may be requested, but cannot be guaranteed due to limited availability.
Features
Amenities
- 24 Hour Security
- 25 Years or Older to Rent
- Balcony
- Beach View
- Beachfront Resort
- Covered Parking
- Elevator/Elevators
- Fire Pit
- Fitness Center
- Fully Equipped Kitchen
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Initial Supplies - Upon Arrival
- Linens Provided
- Parking Fee $60.00 Per Vehicle Due Direct to Resort
- Private Balcony
- Tiki Bar
- Washer/Dryer
Building
- Calypso Beach Resort
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $204 /nt | 27 $235 /nt |
| 28 $201 /nt | 29 $186 /nt | 30 $181 /nt | 31 $214 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $214 /nt | 2 $189 /nt | 3 $139 /nt | ||||
| 4 $112 /nt | 5 $109 /nt | 6 $109 /nt | 7 $109 /nt | 8 $109 /nt | 9 $119 /nt | 10 $119 /nt |
| 11 $109 /nt | 12 $109 /nt | 13 $109 /nt | 14 $109 /nt | 15 $111 /nt | 16 $123 /nt | 17 $127 /nt |
| 18 $112 /nt | 19 $109 /nt | 20 $109 /nt | 21 $109 /nt | 22 $114 /nt | 23 $124 /nt | 24 $126 /nt |
| 25 $111 /nt | 26 $109 /nt | 27 $109 /nt | 28 $109 /nt | 29 $115 /nt | 30 $126 /nt | 31 $128 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $159 /nt | 7 $160 /nt |
| 8 $160 /nt | 9 $167 /nt | 10 $169 /nt | 11 $169 /nt | 12 $170 /nt | 13 $178 /nt | 14 $185 /nt |
| 15 $177 /nt | 16 $190 /nt | 17 $192 /nt | 18 $181 /nt | 19 $183 /nt | 20 $187 /nt | 21 $193 /nt |
| 22 $164 /nt | 23 $151 /nt | 24 $149 /nt | 25 $159 /nt | 26 $174 /nt | 27 $193 /nt | 28 $196 /nt |
| 29 $178 /nt | 30 $174 /nt | 31 $166 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $172 /nt | 2 $187 /nt | 3 $188 /nt | 4 $185 /nt | |||
| 5 $176 /nt | 6 $175 /nt | 7 $137 /nt | 8 $148 /nt | 9 $186 /nt | 10 $219 /nt | 11 $200 /nt |
| 12 $174 /nt | 13 $174 /nt | 14 $174 /nt | 15 $174 /nt | 16 $174 /nt | 17 $174 /nt | 18 $181 /nt |
| 19 $301 /nt | 20 $310 /nt | 21 $310 /nt | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 $135 /nt | 29 $147 /nt | 30 $163 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $189 /nt | 2 $189 /nt | |||||
| 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $189 /nt | 9 $189 /nt |
| 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $222 /nt | 16 $222 /nt |
| 17 $222 /nt | 18 $222 /nt | 19 $222 /nt | 20 $222 /nt | 21 $275 /nt | 22 $334 /nt | 23 $334 /nt |
| 24 $334 /nt | 25 $297 /nt | 26 $303 /nt | 27 $276 /nt | 28 $392 /nt | 29 $392 /nt | 30 $392 /nt |
| 31 $392 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $249 /nt | 2 $249 /nt | 3 $249 /nt | 4 $253 /nt | 5 $283 /nt | 6 $285 /nt | |
| 7 $249 /nt | 8 $249 /nt | 9 $249 /nt | 10 $294 /nt | 11 $294 /nt | 12 $294 /nt | 13 $298 /nt |
| 14 $296 /nt | 15 $296 /nt | 16 $296 /nt | 17 $296 /nt | 18 $296 /nt | 19 $306 /nt | 20 $310 /nt |
| 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $318 /nt | 27 $326 /nt |
| 28 $305 /nt | 29 $305 /nt | 30 $383 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $383 /nt | 2 $383 /nt | 3 $383 /nt | 4 $388 /nt | |||
| 5 $388 /nt | 6 $388 /nt | 7 $388 /nt | 8 $388 /nt | 9 $388 /nt | 10 $388 /nt | 11 $313 /nt |
| 12 $258 /nt | 13 $249 /nt | 14 $255 /nt | 15 $255 /nt | 16 $280 /nt | 17 $311 /nt | 18 $306 /nt |
| 19 $250 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $292 /nt | 25 $280 /nt |
| 26 $261 /nt | 27 $261 /nt | 28 $249 /nt | 29 $249 /nt | 30 $249 /nt | 31 $269 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $253 /nt | ||||||
| 2 $223 /nt | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 $168 /nt | 11 $160 /nt | 12 $172 /nt | 13 $188 /nt | 14 $206 /nt | 15 $196 /nt |
| 16 $187 /nt | 17 $187 /nt | 18 $187 /nt | 19 $187 /nt | 20 $187 /nt | 21 $194 /nt | 22 $193 /nt |
| 23 $153 /nt | 24 $140 /nt | 25 $135 /nt | 26 $147 /nt | 27 $166 /nt | 28 $189 /nt | 29 $192 /nt |
| 30 $178 /nt | 31 $178 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $178 /nt | 2 $178 /nt | 3 $208 /nt | 4 $218 /nt | 5 $218 /nt | ||
| 6 $207 /nt | 7 $206 /nt | 8 $206 /nt | 9 $170 /nt | 10 $170 /nt | 11 $192 /nt | 12 $192 /nt |
| 13 $191 /nt | 14 $147 /nt | 15 $142 /nt | 16 $137 /nt | 17 $153 /nt | 18 $171 /nt | 19 $171 /nt |
| 20 $141 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $168 /nt | 26 $169 /nt |
| 27 $140 /nt | 28 $127 /nt | 29 $123 /nt | 30 $134 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $168 /nt | 2 $170 /nt | 3 $215 /nt | ||||
| 4 $186 /nt | 5 $168 /nt | 6 $168 /nt | 7 $171 /nt | 8 $206 /nt | 9 $201 /nt | 10 $200 /nt |
| 11 $190 /nt | 12 $209 /nt | 13 $188 /nt | 14 $140 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt |
| 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $146 /nt | 22 $147 /nt | 23 $164 /nt | 24 $162 /nt |
| 25 $131 /nt | 26 $129 /nt | 27 $129 /nt | 28 $164 /nt | 29 $219 /nt | 30 $219 /nt | 31 $219 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $166 /nt | 2 $119 /nt | 3 $144 /nt | 4 | 5 | 6 | 7 |
| 8 $172 /nt | 9 $152 /nt | 10 $119 /nt | 11 $119 /nt | 12 $129 /nt | 13 $142 /nt | 14 $142 /nt |
| 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $126 /nt | 20 $140 /nt | 21 $143 /nt |
| 22 $126 /nt | 23 $119 /nt | 24 $119 /nt | 25 $156 /nt | 26 $156 /nt | 27 $164 /nt | 28 $164 /nt |
| 29 $155 /nt | 30 $119 /nt | |||||
