Row Wrapper 2
Calypso Resort 705W
Capacity
About
Calypso Beach Resort condo rental 705W in Panama City Beach by Panhandle Getaways is a one bedroom, one and a half bathroom direct beachfront vacation home. Enjoy the private balcony with fantastic views of the beach & gulf. FREE ROUND OF GOLF EACH DAY OF YOUR STAY AND MORE!
FEATURES
* Master with King Bed & Incredible Gulf View
* Private Master Bathroom
* Master Bedroom Private Balcony Access
* Half Bathroom
* Flat Screen TV’S
* Living Area with Queen Sleeper Sofa
* Fully Equipped Kitchen w/Breakfast Bar
* Dining Area with Gulf Views
* Large Balcony with a Direct Beach Front View
* Sleeps 4
ABOUT CALYPSO BEACH RESORT
Calypso Resort & Towers in Panama City Beach, Florida welcomes guests to a fantastic family friendly resort. Calypso boasts incredible gulf front pools and a beautiful private stretch of beach that families visiting can feel rest assured a spot on the beach with plenty of room. Calypso Resort & Towers offers condominium accommodations in a central location within walking distance to the infamous Pier Park.
RESORT AMENITIES
Beachfront
2 Pools with Gulf View
Tiki Bar and Grill
Fitness Center
Front Desk
General Store
Covered Parking
West End of Pcb
Note: Resort fees of $60 for parking (1 vehicle) and $2.50 each for wristbands apply and will be collected after booking. Additional passes may be requested, but cannot be guaranteed due to limited availability.
Features
Amenities
- 24 Hour Security
- 25 Years or Older to Rent
- Balcony
- Beach View
- Beachfront Resort
- Covered Parking
- Elevator/Elevators
- Fire Pit
- Fitness Center
- Fully Equipped Kitchen
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Initial Supplies - Upon Arrival
- Linens Provided
- Parking Fee $60.00 Per Vehicle Due Direct to Resort
- Private Balcony
- Tiki Bar
- Washer/Dryer
Building
- Calypso Beach Resort
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $159 /nt | 7 $159 /nt |
| 8 $152 /nt | 9 $161 /nt | 10 $163 /nt | 11 $165 /nt | 12 $161 /nt | 13 | 14 |
| 15 | 16 | 17 $202 /nt | 18 $204 /nt | 19 $194 /nt | 20 $192 /nt | 21 $191 /nt |
| 22 $166 /nt | 23 $161 /nt | 24 $151 /nt | 25 $161 /nt | 26 $172 /nt | 27 $184 /nt | 28 $201 /nt |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $200 /nt | 4 $196 /nt | |||
| 5 $190 /nt | 6 $207 /nt | 7 $178 /nt | 8 $184 /nt | 9 $203 /nt | 10 $213 /nt | 11 $184 /nt |
| 12 $160 /nt | 13 $156 /nt | 14 $155 /nt | 15 $157 /nt | 16 $161 /nt | 17 $165 /nt | 18 $161 /nt |
| 19 $249 /nt | 20 $247 /nt | 21 $249 /nt | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 $132 /nt | 29 $147 /nt | 30 $167 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $191 /nt | 2 $196 /nt | |||||
| 3 | 4 | 5 | 6 | 7 $179 /nt | 8 $189 /nt | 9 $189 /nt |
| 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $182 /nt | 15 $212 /nt | 16 $212 /nt |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 $381 /nt | 29 $381 /nt | 30 $381 /nt |
| 31 $381 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $249 /nt | 2 $249 /nt | 3 | 4 | 5 | 6 | |
| 7 $249 /nt | 8 $249 /nt | 9 $249 /nt | 10 $286 /nt | 11 $286 /nt | 12 $297 /nt | 13 $307 /nt |
| 14 $288 /nt | 15 $288 /nt | 16 $288 /nt | 17 $288 /nt | 18 $288 /nt | 19 $310 /nt | 20 $315 /nt |
| 21 $296 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $321 /nt | 27 $329 /nt |
| 28 $305 /nt | 29 $305 /nt | 30 $383 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $383 /nt | 2 $383 /nt | 3 $383 /nt | 4 $388 /nt | |||
| 5 $388 /nt | 6 $388 /nt | 7 $388 /nt | 8 $388 /nt | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $263 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $303 /nt | 25 $294 /nt |
| 26 $261 /nt | 27 $259 /nt | 28 $249 /nt | 29 $249 /nt | 30 $259 /nt | 31 $278 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $268 /nt | ||||||
| 2 $225 /nt | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 $180 /nt | 11 $171 /nt | 12 $181 /nt | 13 $200 /nt | 14 $217 /nt | 15 $208 /nt |
| 16 $187 /nt | 17 $187 /nt | 18 $187 /nt | 19 $187 /nt | 20 $187 /nt | 21 $201 /nt | 22 $200 /nt |
| 23 $163 /nt | 24 $150 /nt | 25 $144 /nt | 26 $155 /nt | 27 $174 /nt | 28 $195 /nt | 29 $198 /nt |
| 30 $178 /nt | 31 $178 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $178 /nt | 2 $178 /nt | 3 $221 /nt | 4 $226 /nt | 5 $224 /nt | ||
| 6 $219 /nt | 7 $219 /nt | 8 $219 /nt | 9 $170 /nt | 10 $176 /nt | 11 $192 /nt | 12 $192 /nt |
| 13 $191 /nt | 14 $148 /nt | 15 $144 /nt | 16 $155 /nt | 17 $176 /nt | 18 $193 /nt | 19 $190 /nt |
| 20 $152 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $163 /nt | 25 $184 /nt | 26 $186 /nt |
| 27 $153 /nt | 28 $139 /nt | 29 $134 /nt | 30 $146 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $168 /nt | 2 $190 /nt | 3 $208 /nt | ||||
| 4 $185 /nt | 5 $169 /nt | 6 $168 /nt | 7 $172 /nt | 8 $228 /nt | 9 $241 /nt | 10 $224 /nt |
| 11 $223 /nt | 12 $230 /nt | 13 $223 /nt | 14 $164 /nt | 15 $179 /nt | 16 $183 /nt | 17 $179 /nt |
| 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $146 /nt | 22 $152 /nt | 23 $168 /nt | 24 $165 /nt |
| 25 $136 /nt | 26 $129 /nt | 27 $129 /nt | 28 $164 /nt | 29 $219 /nt | 30 $219 /nt | 31 $219 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 /nt | 2 $159 /nt | 3 $159 /nt | 4 | 5 | 6 | 7 |
| 8 $219 /nt | 9 $159 /nt | 10 $159 /nt | 11 $159 /nt | 12 $159 /nt | 13 $159 /nt | 14 $159 /nt |
| 15 $159 /nt | 16 $159 /nt | 17 $159 /nt | 18 $159 /nt | 19 $159 /nt | 20 $159 /nt | 21 $159 /nt |
| 22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt |
| 29 $159 /nt | 30 $159 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $169 /nt | 2 $169 /nt | 3 $169 /nt | 4 $169 /nt | 5 $169 /nt | ||
| 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt | 11 $169 /nt | 12 $169 /nt |
| 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt | 18 $169 /nt | 19 $169 /nt |
| 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $199 /nt | 25 $199 /nt | 26 $199 /nt |
| 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt | 31 $199 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $199 /nt | 2 $199 /nt | |||||
| 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt |
| 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt |
| 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt |
| 24 $179 /nt | 25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
| 31 $179 /nt | ||||||
