Row Wrapper 2
Calypso Resort 705W
Capacity
About
Calypso Beach Resort condo rental 705W in Panama City Beach by Panhandle Getaways is a one bedroom, one and a half bathroom direct beachfront vacation home. Enjoy the private balcony with fantastic views of the beach & gulf. FREE ROUND OF GOLF EACH DAY OF YOUR STAY AND MORE!
FEATURES
* Master with King Bed & Incredible Gulf View
* Private Master Bathroom
* Master Bedroom Private Balcony Access
* Half Bathroom
* Flat Screen TV’S
* Living Area with Queen Sleeper Sofa
* Fully Equipped Kitchen w/Breakfast Bar
* Dining Area with Gulf Views
* Large Balcony with a Direct Beach Front View
* Sleeps 4
ABOUT CALYPSO BEACH RESORT
Calypso Resort & Towers in Panama City Beach, Florida welcomes guests to a fantastic family friendly resort. Calypso boasts incredible gulf front pools and a beautiful private stretch of beach that families visiting can feel rest assured a spot on the beach with plenty of room. Calypso Resort & Towers offers condominium accommodations in a central location within walking distance to the infamous Pier Park.
RESORT AMENITIES
Beachfront
2 Pools with Gulf View
Tiki Bar and Grill
Fitness Center
Front Desk
General Store
Covered Parking
West End of Pcb
Note: Resort fees of $60 for parking (1 vehicle) and $2.50 each for wristbands apply and will be collected after booking. Additional passes may be requested, but cannot be guaranteed due to limited availability.
Features
Amenities
- 24 Hour Security
- 25 Years or Older to Rent
- Balcony
- Beach View
- Beachfront Resort
- Covered Parking
- Elevator/Elevators
- Fire Pit
- Fitness Center
- Fully Equipped Kitchen
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Handicap Parking
- Initial Supplies - Upon Arrival
- Linens Provided
- Parking Fee $60.00 Per Vehicle Due Direct to Resort
- Private Balcony
- Tiki Bar
- Washer/Dryer
Building
- Calypso Beach Resort
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $139 /nt | 13 $139 /nt |
| 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $139 /nt | 20 $139 /nt |
| 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $190 /nt | 27 $219 /nt |
| 28 $194 /nt | 29 $179 /nt | 30 $174 /nt | 31 $205 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $205 /nt | 2 $181 /nt | 3 $140 /nt | ||||
| 4 $111 /nt | 5 $109 /nt | 6 $109 /nt | 7 $109 /nt | 8 $109 /nt | 9 $119 /nt | 10 $122 /nt |
| 11 $109 /nt | 12 $109 /nt | 13 $109 /nt | 14 $109 /nt | 15 $113 /nt | 16 $126 /nt | 17 $128 /nt |
| 18 $112 /nt | 19 $109 /nt | 20 $109 /nt | 21 $109 /nt | 22 $114 /nt | 23 $124 /nt | 24 $126 /nt |
| 25 $110 /nt | 26 $109 /nt | 27 $109 /nt | 28 $109 /nt | 29 $115 /nt | 30 $127 /nt | 31 $127 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $159 /nt | 7 $162 /nt |
| 8 $161 /nt | 9 $168 /nt | 10 $170 /nt | 11 $172 /nt | 12 $173 /nt | 13 $184 /nt | 14 $185 /nt |
| 15 $177 /nt | 16 $179 /nt | 17 $180 /nt | 18 $182 /nt | 19 $183 /nt | 20 $192 /nt | 21 $193 /nt |
| 22 $163 /nt | 23 $150 /nt | 24 $149 /nt | 25 $158 /nt | 26 $173 /nt | 27 $189 /nt | 28 $194 /nt |
| 29 $183 /nt | 30 $189 /nt | 31 $178 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $182 /nt | 2 $193 /nt | 3 $187 /nt | 4 $185 /nt | |||
| 5 $175 /nt | 6 $174 /nt | 7 $137 /nt | 8 $147 /nt | 9 $188 /nt | 10 $217 /nt | 11 $200 /nt |
| 12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $170 /nt | 18 $176 /nt |
| 19 $287 /nt | 20 $287 /nt | 21 $287 /nt | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 $136 /nt | 29 $148 /nt | 30 $163 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $189 /nt | 2 $189 /nt | |||||
| 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $189 /nt | 9 $189 /nt |
| 10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $206 /nt | 16 $206 /nt |
| 17 $206 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt | 21 $276 /nt | 22 $309 /nt | 23 $309 /nt |
| 24 $309 /nt | 25 $299 /nt | 26 $305 /nt | 27 $272 /nt | 28 $363 /nt | 29 $363 /nt | 30 $363 /nt |
| 31 $363 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $249 /nt | 2 $249 /nt | 3 $249 /nt | 4 $253 /nt | 5 $278 /nt | 6 $281 /nt | |
| 7 $249 /nt | 8 $249 /nt | 9 $249 /nt | 10 $272 /nt | 11 $272 /nt | 12 $289 /nt | 13 $294 /nt |
| 14 $274 /nt | 15 $274 /nt | 16 $274 /nt | 17 $274 /nt | 18 $276 /nt | 19 $296 /nt | 20 $302 /nt |
| 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt | 26 $311 /nt | 27 $317 /nt |
| 28 $282 /nt | 29 $282 /nt | 30 $355 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $355 /nt | 2 $364 /nt | 3 $382 /nt | 4 $374 /nt | |||
| 5 $364 /nt | 6 $359 /nt | 7 $359 /nt | 8 $359 /nt | 9 $359 /nt | 10 $359 /nt | 11 $307 /nt |
| 12 $259 /nt | 13 $249 /nt | 14 $249 /nt | 15 $251 /nt | 16 $277 /nt | 17 $303 /nt | 18 $298 /nt |
| 19 $250 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $283 /nt | 25 $280 /nt |
| 26 $249 /nt | 27 $249 /nt | 28 $249 /nt | 29 $249 /nt | 30 $249 /nt | 31 $269 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $254 /nt | ||||||
| 2 $225 /nt | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 $168 /nt | 11 $160 /nt | 12 $171 /nt | 13 $185 /nt | 14 $198 /nt | 15 $196 /nt |
| 16 $173 /nt | 17 $173 /nt | 18 $173 /nt | 19 $173 /nt | 20 $173 /nt | 21 $186 /nt | 22 $185 /nt |
| 23 $153 /nt | 24 $140 /nt | 25 $135 /nt | 26 $146 /nt | 27 $164 /nt | 28 $181 /nt | 29 $186 /nt |
| 30 $165 /nt | 31 $165 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $165 /nt | 2 $165 /nt | 3 $208 /nt | 4 $218 /nt | 5 $218 /nt | ||
| 6 $207 /nt | 7 $207 /nt | 8 $206 /nt | 9 $157 /nt | 10 $157 /nt | 11 $178 /nt | 12 $178 /nt |
| 13 $177 /nt | 14 $156 /nt | 15 $150 /nt | 16 $147 /nt | 17 $160 /nt | 18 $164 /nt | 19 $165 /nt |
| 20 $140 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $146 /nt | 25 $162 /nt | 26 $163 /nt |
| 27 $139 /nt | 28 $127 /nt | 29 $123 /nt | 30 $133 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $156 /nt | 2 $165 /nt | 3 $193 /nt | ||||
| 4 $176 /nt | 5 $156 /nt | 6 $156 /nt | 7 $156 /nt | 8 $191 /nt | 9 $201 /nt | 10 $200 /nt |
| 11 $203 /nt | 12 $209 /nt | 13 $206 /nt | 14 $164 /nt | 15 $175 /nt | 16 $166 /nt | 17 $166 /nt |
| 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $135 /nt | 22 $144 /nt | 23 $156 /nt | 24 $154 /nt |
| 25 $131 /nt | 26 $129 /nt | 27 $129 /nt | 28 $152 /nt | 29 $203 /nt | 30 $203 /nt | 31 $203 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $154 /nt | 2 $119 /nt | 3 $119 /nt | 4 $169 /nt | 5 $186 /nt | 6 $203 /nt | 7 $203 /nt |
| 8 $170 /nt | 9 $143 /nt | 10 $134 /nt | 11 $119 /nt | 12 $128 /nt | 13 $137 /nt | 14 $137 /nt |
| 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $125 /nt | 20 $137 /nt | 21 $138 /nt |
| 22 $127 /nt | 23 $119 /nt | 24 $119 /nt | 25 $155 /nt | 26 $155 /nt | 27 $163 /nt | 28 $162 /nt |
| 29 $154 /nt | 30 $119 /nt | |||||
