Row Wrapper 2
Calypso Resort 904E
Capacity
About
Calypso Beach Resort condo rental 904E in Panama City Beach, FL by Panhandle Getaways is a direct beachfront condo featuring 3 bedrooms, 2 bathrooms and all of the conveniences of home.
Renovated 11/2023 - New Flooring, Walk In Shower - Bedroom 1, Cabinets Refinished, New Kitchen Backsplash, Fresh Paint Throughout, New Furniture and Decor
Free Activities Included. see details below***
FEATURES
* 3 Bedroom Beachfront Condo - Renovated 11/2023
* Living Area - Gulf View, TV, Balcony Access
* Fully Equipped Kitchen with Breakfast Bar
* Dining Area with Gulf View
* Large Private Balcony with Beachfront View
* Bedroom 1 - King Bed, TV, Balcony Access, En Suite Bathroom
* Bedroom 2 - King Bed, TV
* Bathroom 2 - Tub/Shower Combo
* Bedroom 3 - Bunk Bed (Twin/Full), TV
* Living Area - Queen Sleeper Sofa
* Kitchen Pantry
* Full Size Washer/Dryer
* HDTV - DirectTV Streams All Movie Channels
* Complimentary High Speed Wi-Fi
* Sleeps 9
Note: Resort fees of $60 for parking (1 vehicle) and $2.50 each for wristbands apply and will be collected after booking. Additional passes may be requested, but cannot be guaranteed due to limited availability.
ABOUT CALYPSO BEACH RESORT - PANAMA CITY BEACH, FL
Calypso Resort & Towers located in Panama City Beach, Florida welcomes guests to a fantastic family friendly resort. Calypso boasts 2 gulf front pools and a beautiful private stretch of beach that families visiting can feel rest assured a spot on the beach with plenty of room. Calypso Resort & Towers offers condominium accommodations in a central location within walking distance to the infamous Pier Park.
RESORT AMENITIES
Private Beach
2 Gulf Front Pools
Tiki Bar and Grill
Fitness Center
Covered Parking
Walk to Pier Park
INITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar. One roll of toilet paper in each bathroom & one paper towel roll in the kitchen. All bed linens & towels are provided. We encourage guests to bring beach towels for use at the pool and beach.
Features
Amenities
- 24 Hour Security
- 25 Years or Older to Rent
- Balcony
- Beach View
- Beachfront Resort
- Covered Parking
- Elevator/Elevators
- Fire Pit
- Fitness Center
- Fully Equipped Kitchen
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Initial Supplies - Upon Arrival
- Linens Provided
- Oversized Balcony
- Parking Fee $60.00 Per Vehicle Due Direct to Resort
- Private Balcony
- Tiki Bar
- Washer/Dryer
Building
- Calypso Beach Resort
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 $277 /nt | 9 $292 /nt | 10 $296 /nt | 11 $300 /nt | 12 $294 /nt | 13 $322 /nt | 14 $339 /nt |
| 15 $334 /nt | 16 $352 /nt | 17 $349 /nt | 18 $352 /nt | 19 $334 /nt | 20 $342 /nt | 21 $340 /nt |
| 22 $287 /nt | 23 $278 /nt | 24 $261 /nt | 25 $278 /nt | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $314 /nt | |||
| 5 | 6 | 7 | 8 | 9 | 10 $379 /nt | 11 $327 /nt |
| 12 $247 /nt | 13 $219 /nt | 14 $211 /nt | 15 $227 /nt | 16 $249 /nt | 17 $279 /nt | 18 $287 /nt |
| 19 $236 /nt | 20 $218 /nt | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 $228 /nt | 29 $253 /nt | 30 $289 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $339 /nt | 2 $349 /nt | |||||
| 3 $262 /nt | 4 $239 /nt | 5 $233 /nt | 6 $250 /nt | 7 | 8 | 9 |
| 10 | 11 $263 /nt | 12 $257 /nt | 13 $280 /nt | 14 $314 /nt | 15 $359 /nt | 16 $378 /nt |
| 17 $312 /nt | 18 $293 /nt | 19 $290 /nt | 20 $308 /nt | 21 $457 /nt | 22 $491 /nt | 23 $507 /nt |
| 24 $493 /nt | 25 $503 /nt | 26 $514 /nt | 27 $377 /nt | 28 $507 /nt | 29 $528 /nt | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $546 /nt |
| 14 $457 /nt | 15 $435 /nt | 16 $424 /nt | 17 $457 /nt | 18 $498 /nt | 19 $552 /nt | 20 $561 /nt |
| 21 $461 /nt | 22 $426 /nt | 23 $422 /nt | 24 $449 /nt | 25 $502 /nt | 26 $570 /nt | 27 $586 /nt |
| 28 $537 /nt | 29 $537 /nt | 30 $537 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $537 /nt | 2 $642 /nt | 3 $669 /nt | 4 $665 /nt | |||
| 5 $636 /nt | 6 $455 /nt | 7 $438 /nt | 8 $472 /nt | 9 $531 /nt | 10 $587 /nt | 11 $568 /nt |
| 12 $466 /nt | 13 $448 /nt | 14 $434 /nt | 15 $468 /nt | 16 $514 /nt | 17 $569 /nt | 18 $558 /nt |
| 19 $455 /nt | 20 $430 /nt | 21 $420 /nt | 22 $444 /nt | 23 $488 /nt | 24 $539 /nt | 25 $524 /nt |
| 26 $430 /nt | 27 $396 /nt | 28 $377 /nt | 29 $404 /nt | 30 $447 /nt | 31 $494 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $477 /nt | ||||||
| 2 $389 /nt | 3 $365 /nt | 4 $349 /nt | 5 $372 /nt | 6 $397 /nt | 7 $435 /nt | 8 $420 /nt |
| 9 $342 /nt | 10 $311 /nt | 11 $295 /nt | 12 $313 /nt | 13 $345 /nt | 14 $386 /nt | 15 $370 /nt |
| 16 $303 /nt | 17 $283 /nt | 18 $268 /nt | 19 $287 /nt | 20 $316 /nt | 21 $357 /nt | 22 $356 /nt |
| 23 $282 /nt | 24 $259 /nt | 25 $249 /nt | 26 $268 /nt | 27 $301 /nt | 28 $346 /nt | 29 $352 /nt |
| 30 $285 /nt | 31 $258 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $247 /nt | 2 $268 /nt | 3 $381 /nt | 4 $402 /nt | 5 $399 /nt | ||
| 6 $379 /nt | 7 $378 /nt | 8 $378 /nt | 9 $272 /nt | 10 $304 /nt | 11 $338 /nt | 12 $336 /nt |
| 13 $277 /nt | 14 $256 /nt | 15 $250 /nt | 16 $268 /nt | 17 $304 /nt | 18 $344 /nt | 19 $339 /nt |
| 20 $264 /nt | 21 $242 /nt | 22 $236 /nt | 23 $251 /nt | 24 $281 /nt | 25 $327 /nt | 26 $331 /nt |
| 27 $264 /nt | 28 $240 /nt | 29 $232 /nt | 30 $253 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $286 /nt | 2 $338 /nt | 3 $371 /nt | ||||
| 4 $320 /nt | 5 $292 /nt | 6 $276 /nt | 7 $297 /nt | 8 $393 /nt | 9 $428 /nt | 10 $398 /nt |
| 11 $385 /nt | 12 $398 /nt | 13 $386 /nt | 14 $283 /nt | 15 $307 /nt | 16 $325 /nt | 17 $307 /nt |
| 18 $246 /nt | 19 $226 /nt | 20 $218 /nt | 21 $235 /nt | 22 $262 /nt | 23 $299 /nt | 24 $293 /nt |
| 25 $236 /nt | 26 $216 /nt | 27 $208 /nt | 28 $240 /nt | 29 $415 /nt | 30 $390 /nt | 31 $390 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $199 /nt | 2 $199 /nt | 3 $199 /nt | 4 $269 /nt | 5 $269 /nt | 6 $269 /nt | 7 $269 /nt |
| 8 $269 /nt | 9 $199 /nt | 10 $199 /nt | 11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt |
| 15 $199 /nt | 16 $199 /nt | 17 $199 /nt | 18 $199 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt |
| 22 $199 /nt | 23 $199 /nt | 24 $199 /nt | 25 $229 /nt | 26 $229 /nt | 27 $229 /nt | 28 $229 /nt |
| 29 $199 /nt | 30 $199 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $209 /nt | 2 $209 /nt | 3 $209 /nt | 4 $209 /nt | 5 $209 /nt | ||
| 6 $209 /nt | 7 $209 /nt | 8 $209 /nt | 9 $209 /nt | 10 $209 /nt | 11 $209 /nt | 12 $209 /nt |
| 13 $209 /nt | 14 $209 /nt | 15 $209 /nt | 16 $209 /nt | 17 $209 /nt | 18 $209 /nt | 19 $209 /nt |
| 20 $209 /nt | 21 $209 /nt | 22 $209 /nt | 23 $209 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt |
| 27 $239 /nt | 28 $239 /nt | 29 $239 /nt | 30 $239 /nt | 31 $239 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $239 /nt | 2 $239 /nt | |||||
| 3 $219 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $219 /nt | 8 $219 /nt | 9 $219 /nt |
| 10 $219 /nt | 11 $219 /nt | 12 $219 /nt | 13 $219 /nt | 14 $219 /nt | 15 $219 /nt | 16 $219 /nt |
| 17 $219 /nt | 18 $219 /nt | 19 $219 /nt | 20 $219 /nt | 21 $219 /nt | 22 $219 /nt | 23 $219 /nt |
| 24 $219 /nt | 25 $219 /nt | 26 $219 /nt | 27 $219 /nt | 28 $219 /nt | 29 $219 /nt | 30 $219 /nt |
| 31 $219 /nt | ||||||
