Row Wrapper 2
Calypso Resort Tower 3-1203
Capacity
About
Calypso Resort Tower 3 rental 3-1203 in Panama City Beach, FL by Panhandle Getaways is a 1.5 bedroom, 2 bathroom vacation home complete with all of the conveniences of home. FREE GOLF EACH DAY & MORE!
BRAND NEW BUILDING IN PCB! VIEW OF CITY PIER, GULF OF MEXICO & PIER PARK!
FEATURES
* Master w/King Bed
* Private Master Bathroom
* Bunk Area w/Bunk Bed (T/T)
* 2nd Bathroom
* Living Area w/Queen Sleeper Sofa
* Fully Equipped Kitchen w/Breakfast Bar (includes: Keurig, Airfryer, Waffle Maker, Popcorn Maker for Movie Nights)
* Quartz Countertops / Shiplap Walls
* Private Balcony with Chaise Loungers & Dining Table w/Chairs
* Full Size Washer/Dryer
* FREE WI-FI
* Sleeps 6
ABOUT CALYPSO RESORT TOWER 3 - PANAMA CITY BEACH, FLORIDA
Calypso Resort Tower 3 welcomes guests to newest high rise building in Panama City Beach in more than a decade. Guests will enjoy the pool area with private cabanas and beach access within 200 yards. This family friendly resort enjoys being next to Pier Park making it the perfect place to spend your next beach vacation.
RESORT AMENITIES
BEACH ACROSS STREET
SWIMMING POOL WITH CABANAS
HOT TUB
PRIVATE CABANAS (Additional Fee Applies)
FIRE PIT AREA
TIKI BAR
BEACH & GULF VIEW
GULF FRONT LOCATION
FITNESS CENTER
COVERED PARKING
NEXT TO PIER PARK
Parking at Calypso Resort - There is a Registration Fee of $50.00 per vehicle paid directly to the resort association which includes one parking pass. Additional passes may be requested but cannot be guaranteed due to limited availability.
Features
Amenities
- 24 Hour Security
- 25 Years or Older to Rent
- Balcony
- Beach View
- Cable TV
- Covered Parking
- Elevator/Elevators
- Fitness Center
- Fully Equipped Kitchen
- Gulf View
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Keurig Coffee Maker
- Linens Provided
- Oversized Balcony
- Pool
- Private Balcony
- Tiki Bar
- Washer/Dryer
Building
- Calypso Resort Tower 3
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 $145 /nt | 8 $145 /nt | 9 $145 /nt |
10 $145 /nt | 11 $145 /nt | 12 $145 /nt | 13 $145 /nt | 14 $145 /nt | 15 $145 /nt | 16 $145 /nt |
17 $145 /nt | 18 $145 /nt | 19 $145 /nt | 20 $145 /nt | 21 $145 /nt | 22 $145 /nt | 23 $165 /nt |
24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $145 /nt | 3 $145 /nt | 4 $145 /nt | 5 $145 /nt | 6 $145 /nt | 7 $145 /nt |
8 $145 /nt | 9 $145 /nt | 10 $145 /nt | 11 $145 /nt | 12 $145 /nt | 13 $145 /nt | 14 $145 /nt |
15 $145 /nt | 16 $145 /nt | 17 $145 /nt | 18 $145 /nt | 19 $145 /nt | 20 $145 /nt | 21 $165 /nt |
22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt |
29 $165 /nt | 30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | ||||||
2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $209 /nt |
9 $209 /nt | 10 $209 /nt | 11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $209 /nt | 15 $179 /nt |
16 $179 /nt | 17 $179 /nt | 18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $229 /nt |
23 $229 /nt | 24 $229 /nt | 25 $229 /nt | 26 $229 /nt | 27 $229 /nt | 28 $229 /nt | 29 $249 /nt |
30 $249 /nt | 31 $249 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | 5 $249 /nt | ||
6 $249 /nt | 7 $249 /nt | 8 $249 /nt | 9 $249 /nt | 10 $249 /nt | 11 $249 /nt | 12 $249 /nt |
13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $169 /nt | 19 $169 /nt |
20 $169 /nt | 21 $149 /nt | 22 $349 /nt | 23 $349 /nt | 24 | 25 | 26 |
27 | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | ||||
4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $189 /nt | 10 $189 /nt |
11 $189 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt |
18 $169 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $339 /nt | 24 $339 /nt |
25 $339 /nt | 26 $299 /nt | 27 $299 /nt | 28 $299 /nt | 29 $299 /nt | 30 $299 /nt | 31 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $299 /nt | 2 $299 /nt | 3 $299 /nt | 4 $299 /nt | 5 $299 /nt | 6 $299 /nt | 7 $299 /nt |
8 $299 /nt | 9 $299 /nt | 10 $299 /nt | 11 $299 /nt | 12 $299 /nt | 13 $299 /nt | 14 $299 /nt |
15 $299 /nt | 16 $299 /nt | 17 $299 /nt | 18 $299 /nt | 19 $299 /nt | 20 $299 /nt | 21 $299 /nt |
22 $299 /nt | 23 $299 /nt | 24 $299 /nt | 25 $299 /nt | 26 $299 /nt | 27 $299 /nt | 28 $349 /nt |
29 $349 /nt | 30 $349 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $349 /nt | 2 $349 /nt | 3 $349 /nt | 4 $349 /nt | 5 $349 /nt | ||
6 $309 /nt | 7 $309 /nt | 8 $309 /nt | 9 $309 /nt | 10 $309 /nt | 11 $309 /nt | 12 $309 /nt |
13 $309 /nt | 14 $309 /nt | 15 $309 /nt | 16 $309 /nt | 17 $309 /nt | 18 $309 /nt | 19 $309 /nt |
20 $309 /nt | 21 $309 /nt | 22 $309 /nt | 23 $309 /nt | 24 $309 /nt | 25 $309 /nt | 26 $309 /nt |
27 $309 /nt | 28 $309 /nt | 29 $309 /nt | 30 $309 /nt | 31 $309 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $309 /nt | 2 $229 /nt | |||||
3 $229 /nt | 4 $229 /nt | 5 $229 /nt | 6 $229 /nt | 7 $229 /nt | 8 $229 /nt | 9 $189 /nt |
10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $149 /nt |
17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt |
24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $239 /nt | 30 $239 /nt |
31 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $139 /nt | 3 $139 /nt | 4 $139 /nt | 5 $159 /nt | 6 $159 /nt | |
7 $159 /nt | 8 $139 /nt | 9 $139 /nt | 10 $139 /nt | 11 $139 /nt | 12 $159 /nt | 13 $159 /nt |
14 $159 /nt | 15 $139 /nt | 16 $139 /nt | 17 $139 /nt | 18 $139 /nt | 19 $159 /nt | 20 $159 /nt |
21 $159 /nt | 22 $139 /nt | 23 $139 /nt | 24 $139 /nt | 25 $139 /nt | 26 $179 /nt | 27 $179 /nt |
28 $179 /nt | 29 $159 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $159 /nt | 3 $179 /nt | 4 $179 /nt | |||
5 $179 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $179 /nt | 11 $179 /nt |
12 $179 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt |
19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $229 /nt | 31 $229 /nt |