Row Wrapper 2
Calypso Resort 904E
Capacity
About
Calypso Beach Resort condo rental 904E in Panama City Beach, FL by Panhandle Getaways is a direct beachfront condo featuring 3 bedrooms, 2 bathrooms and all of the conveniences of home.
Renovated 11/2023 - New Flooring, Walk In Shower - Bedroom 1, Cabinets Refinished, New Kitchen Backsplash, Fresh Paint Throughout, New Furniture and Decor
Free Activities Included. see details below***
FEATURES
* 3 Bedroom Beachfront Condo - Renovated 11/2023
* Living Area - Gulf View, TV, Balcony Access
* Fully Equipped Kitchen with Breakfast Bar
* Dining Area with Gulf View
* Large Private Balcony with Beachfront View
* Bedroom 1 - King Bed, TV, Balcony Access, En Suite Bathroom
* Bedroom 2 - King Bed, TV
* Bathroom 2 - Tub/Shower Combo
* Bedroom 3 - Bunk Bed (Twin/Full), TV
* Living Area - Queen Sleeper Sofa
* Kitchen Pantry
* Full Size Washer/Dryer
* HDTV - DirectTV Streams All Movie Channels
* Complimentary High Speed Wi-Fi
* Sleeps 9
Note: Resort fees of $60 for parking (1 vehicle) and $2.50 each for wristbands apply and will be collected after booking. Additional passes may be requested, but cannot be guaranteed due to limited availability.
ABOUT CALYPSO BEACH RESORT - PANAMA CITY BEACH, FL
Calypso Resort & Towers located in Panama City Beach, Florida welcomes guests to a fantastic family friendly resort. Calypso boasts 2 gulf front pools and a beautiful private stretch of beach that families visiting can feel rest assured a spot on the beach with plenty of room. Calypso Resort & Towers offers condominium accommodations in a central location within walking distance to the infamous Pier Park.
RESORT AMENITIES
Private Beach
2 Gulf Front Pools
Tiki Bar and Grill
Fitness Center
Covered Parking
Walk to Pier Park
INITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar. One roll of toilet paper in each bathroom & one paper towel roll in the kitchen. All bed linens & towels are provided. We encourage guests to bring beach towels for use at the pool and beach.
Features
Amenities
- 24 Hour Security
- 25 Years or Older to Rent
- Balcony
- Beach View
- Beachfront Resort
- Covered Parking
- Elevator/Elevators
- Fire Pit
- Fitness Center
- Fully Equipped Kitchen
- Gulf Front Pool
- Gulf Front Primary Bedroom
- Gulf Front Property
- Gulf View
- Initial Supplies - Upon Arrival
- Linens Provided
- Oversized Balcony
- Parking Fee $60.00 Per Vehicle Due Direct to Resort
- Private Balcony
- Tiki Bar
- Washer/Dryer
Building
- Calypso Beach Resort
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 $236 /nt | 15 $259 /nt | 16 $277 /nt |
| 17 $271 /nt | 18 $273 /nt | 19 $262 /nt | 20 $273 /nt | 21 $302 /nt | 22 $342 /nt | 23 $376 /nt |
| 24 $388 /nt | 25 $365 /nt | 26 $372 /nt | 27 $384 /nt | 28 $455 /nt | 29 $459 /nt | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 $509 /nt | 19 $501 /nt | 20 $503 /nt |
| 21 $471 /nt | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $485 /nt | 29 $476 /nt | 30 $481 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $502 /nt | 2 $535 /nt | 3 $544 /nt | 4 $565 /nt | |||
| 5 $536 /nt | 6 $497 /nt | 7 $485 /nt | 8 $497 /nt | 9 $507 /nt | 10 $512 /nt | 11 $517 /nt |
| 12 $498 /nt | 13 $507 /nt | 14 $502 /nt | 15 $510 /nt | 16 $530 /nt | 17 $519 /nt | 18 $508 /nt |
| 19 $481 /nt | 20 $483 /nt | 21 $481 /nt | 22 $491 /nt | 23 | 24 | 25 |
| 26 | 27 $450 /nt | 28 $442 /nt | 29 $434 /nt | 30 $441 /nt | 31 $439 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $431 /nt | ||||||
| 2 $399 /nt | 3 $392 /nt | 4 $370 /nt | 5 $360 /nt | 6 $364 /nt | 7 $360 /nt | 8 $352 /nt |
| 9 $322 /nt | 10 $298 /nt | 11 $284 /nt | 12 $317 /nt | 13 $295 /nt | 14 $295 /nt | 15 $291 /nt |
| 16 $272 /nt | 17 $267 /nt | 18 $265 /nt | 19 $268 /nt | 20 $279 /nt | 21 $280 /nt | 22 $277 /nt |
| 23 $256 /nt | 24 $240 /nt | 25 $235 /nt | 26 $243 /nt | 27 $262 /nt | 28 $270 /nt | 29 $278 /nt |
| 30 $260 /nt | 31 $249 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $248 /nt | 2 $263 /nt | 3 $301 /nt | 4 $300 /nt | 5 $299 /nt | ||
| 6 $295 /nt | 7 $289 /nt | 8 $286 /nt | 9 $254 /nt | 10 $268 /nt | 11 $263 /nt | 12 $253 /nt |
| 13 $248 /nt | 14 $250 /nt | 15 $247 /nt | 16 $247 /nt | 17 $255 /nt | 18 $252 /nt | 19 $252 /nt |
| 20 $235 /nt | 21 $229 /nt | 22 $234 /nt | 23 $239 /nt | 24 $247 /nt | 25 $255 /nt | 26 $256 /nt |
| 27 $240 /nt | 28 $232 /nt | 29 $233 /nt | 30 $246 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $264 /nt | 2 $280 /nt | 3 $304 /nt | ||||
| 4 $302 /nt | 5 $301 /nt | 6 $304 /nt | 7 $311 /nt | 8 $323 /nt | 9 $335 /nt | 10 $323 /nt |
| 11 $316 /nt | 12 $310 /nt | 13 $305 /nt | 14 $291 /nt | 15 $292 /nt | 16 $277 /nt | 17 $244 /nt |
| 18 $223 /nt | 19 $209 /nt | 20 $202 /nt | 21 $207 /nt | 22 $218 /nt | 23 $218 /nt | 24 $215 /nt |
| 25 $196 /nt | 26 $189 /nt | 27 $189 /nt | 28 $191 /nt | 29 $204 /nt | 30 $390 /nt | 31 $390 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $199 /nt | 2 $199 /nt | 3 $199 /nt | 4 $269 /nt | 5 $269 /nt | 6 $269 /nt | 7 $269 /nt |
| 8 $269 /nt | 9 $199 /nt | 10 $199 /nt | 11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt |
| 15 $199 /nt | 16 $199 /nt | 17 $199 /nt | 18 $199 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt |
| 22 $199 /nt | 23 $199 /nt | 24 $199 /nt | 25 $229 /nt | 26 $229 /nt | 27 $229 /nt | 28 $229 /nt |
| 29 $199 /nt | 30 $199 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $209 /nt | 2 $209 /nt | 3 $209 /nt | 4 $209 /nt | 5 $209 /nt | ||
| 6 $209 /nt | 7 $209 /nt | 8 $209 /nt | 9 $209 /nt | 10 $209 /nt | 11 $209 /nt | 12 $209 /nt |
| 13 $209 /nt | 14 $209 /nt | 15 $209 /nt | 16 $209 /nt | 17 $209 /nt | 18 $209 /nt | 19 $209 /nt |
| 20 $209 /nt | 21 $209 /nt | 22 $209 /nt | 23 $209 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt |
| 27 $239 /nt | 28 $239 /nt | 29 $239 /nt | 30 $239 /nt | 31 $239 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $239 /nt | 2 $239 /nt | |||||
| 3 $219 /nt | 4 $219 /nt | 5 $219 /nt | 6 $219 /nt | 7 $219 /nt | 8 $219 /nt | 9 $219 /nt |
| 10 $219 /nt | 11 $219 /nt | 12 $219 /nt | 13 $219 /nt | 14 $219 /nt | 15 $219 /nt | 16 $219 /nt |
| 17 $219 /nt | 18 $219 /nt | 19 $219 /nt | 20 $219 /nt | 21 $219 /nt | 22 $219 /nt | 23 $219 /nt |
| 24 $219 /nt | 25 $219 /nt | 26 $219 /nt | 27 $219 /nt | 28 $219 /nt | 29 $219 /nt | 30 $219 /nt |
| 31 $219 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $219 /nt | 2 $219 /nt | 3 $228 /nt | 4 $243 /nt | 5 $254 /nt | 6 $257 /nt | |
| 7 $260 /nt | 8 $264 /nt | 9 $268 /nt | 10 $274 /nt | 11 $277 /nt | 12 $282 /nt | 13 $290 /nt |
| 14 $292 /nt | 15 $292 /nt | 16 $297 /nt | 17 $301 /nt | 18 $304 /nt | 19 $317 /nt | 20 $326 /nt |
| 21 $309 /nt | 22 $290 /nt | 23 $289 /nt | 24 $300 /nt | 25 $338 /nt | 26 $343 /nt | 27 $346 /nt |
| 28 $330 /nt | 29 $325 /nt | 30 $324 /nt | 31 $334 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $346 /nt | 2 $349 /nt | 3 $350 /nt | ||||
| 4 $326 /nt | 5 $321 /nt | 6 $338 /nt | 7 $345 /nt | 8 $349 /nt | 9 $356 /nt | 10 $339 /nt |
| 11 $275 /nt | 12 $261 /nt | 13 $250 /nt | 14 $252 /nt | 15 $269 /nt | 16 $269 /nt | 17 $279 /nt |
| 18 $254 /nt | 19 $348 /nt | 20 $490 /nt | 21 $549 /nt | 22 $549 /nt | 23 $549 /nt | 24 $549 /nt |
| 25 $549 /nt | 26 $549 /nt | 27 $242 /nt | 28 $266 /nt | 29 $292 /nt | 30 $294 /nt | |
